| ||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRADING SCHEDULES |
All times lited are Central Standard Time-USA. |
Contracts | Open Outcry Hours | Electronic | After-hours Days |
| Softs | |||
| Coffee | 7:00-12:00 | 2:30 am - 1:00 pm | none |
| Sugar | 7:10-12:30 | 1:30 am - 1:00 pm | none |
| Cocoa | 7:00-12:00 | 3:00 am - 1:00 pm | none |
| Cotton | 9:30-1:15 | 8:00 pm - 1:30 pm | none |
| Orange Juice | 9:00-12:30 | 7:00 am - 1:00 pm | none |
| Lumber | 9:00-1:05 | 5:00 pm - 4:00 pm | none |
| Metals | |||
| Gold | 7:20-12:30 | 5:00 pm - 4:15 pm | Access Week No Friday Evenings Access Sunday |
| Silver | 7:25-12:25 | 5:00 pm - 4:15 pm | Access Week No Friday Evenings Access Sunday |
| Copper | 7:10-12:00 | 5:00 pm - 4:15 pm | Access Week No Friday Evenings Access Sunday |
Platinum | 7:20-12:05 | 5:00 pm - 4:15 pm | Access Week No Friday Evenings Access Sunday |
Palladium | 7:10-12:00 | 5:00 pm - 4:15 pm | Access Week No Friday Evenings Access Sunday |
| Energy | |||
Crude | 8:00-1:30 | 5:00 pm - 4:15 pm | Access Week No Friday Evenings Access Sunday |
RBOB | 8:00-1:30 | 5:00 pm - 4:15 pm | Access Week No Friday Evenings Access Sunday |
Heating Oil | 8:00-1:30 | 5:00 pm - 4:15 pm | Access Week No Friday Evenings Access Sunday |
Natuarl Gas | 8:00-1:30 | 5:00 pm - 4:15 pm | Access Week No Friday Evenings Access Sunday |
| Meats | |||
Live Cattle | 9:05-1:00 | 5:00 pm - 4:00 pm | none |
Feeder Cattle | 9:05-1:00 | 5:00 pm - 4:00 pm | none |
Lean Hogs | 9:05-1:00 | 5:00 pm - 4:00 pm | none |
| |||
Currencies | |||
Euro Currency | 7:20-2:00 | 5:00 pm - 4:00 pm | Globex Week No Friday evenings Globex Sunday |
Swiss Franc | 7:20-2:00 | 5:00 pm - 4:00 pm | Globex Week No Friday evenings Globex Sunday |
Japanese Yen | 7:20-2:00 | 5:00 pm - 4:00 pm | Globex Week No Friday evenings Globex Sunday |
British Pound | 7:20-2:00 | 5:00 pm - 4:00 pm | Globex Week No Friday evenings Globex Sunday |
Canadian Dollar | 7:20-2:00 | 5:00 pm - 4:00 pm | Globex Week No Friday evenings Globex Sunday |
Australian Dollar | 7:20-2:00 | 5:00 pm - 4:00 pm | Globex Week No Friday evenings Globex Sunday |
Mexican Peso | 7:20-2:00 | 5:00 pm - 4:00 pm | Globex Week No Friday evenings Globex Sunday |
Dollar Index | 7:00-2:00 | 7:00 pm - 5:00 pm | Globex Week No Friday evenings Globex Sunday |
| Interest Rates | |||
T-Bonds (30) | 7:20-2:00 | 5:30pm-4:00pm (next day) | Sunday-Friday |
T-Note (10) | 7:20-2:00 | 5:30pm-4:00pm (next day) | Sunday-Friday |
T-Note (5) | 7:20-2:00 | 5:30pm-4:00pm (next day) | Sunday-Friday |
Muni Bond | 7:20-2:00 | 5:30pm-4:00pm (next day) | Sunday-Friday |
T-Bills | 7:20-2:00 | 5:00 pm - 4:00 pm | Globex Week No Friday evenings Globex Sunday |
Eurodollars | 7:20-2:00 | 5:00 pm - 4:00 pm | Globex Week No Friday evenings Globex Sunday |
| Indexes | |||
S&P 500 | 8:30-3:15 | 3:00 pm - 4:30 pm 5:00 pm - 3:15 pm | Globex Week No Friday evenings Globex Sunday |
NYSE Index | 8:30-3:15 | none | none |
Nasdaq 100 | 8:30-3:15 | 3:00 pm - 4:30 pm 5:00 pm - 3:15 pm | Globex Week No Friday evenings Globex Sunday |
E-Mini Nasdaq | 24 hours | 3:00 pm - 4:30 pm 5:00 pm - 3:15 pm | Globex Week No Friday evenings Globex Sunday |
E-Mini S&P | 24 hours | 3:00 pm - 4:30 pm 5:00 pm - 3:15 pm | Globex Week No Friday evenings Globex Sunday |
Dow Jones Futures | 8:30-3:15 | 3:00 pm - 4:30 pm 5:00 pm - 3:15 pm | Sunday - Friday |
Value Line | 8:30-3:15 | none | none |
Nikkei | 8:00-3:15 | none | none |
CRB | 8:40-1:45 | none | none |
| Grains | |||
Soybeans | 9:30-1:15 | 6:00 pm - 7:15 am | Sunday - Friday |
Soybean Meal | 9:30-1:15 | 6:00 pm - 7:15 am | Sunday - Friday |
Soybean Oil | 9:30-1:15 | 6:00 pm - 7:15 am | Sunday - Friday |
Wheat | 9:30-1:15 | 6:00 pm - 7:15 am | Sunday - Friday |
Corn | 9:30-1:15 | 6:00 pm - 7:15 am | Sunday - Friday |
Oats | 9:30-1:15 | 6:00 pm - 7:15 am | Sunday - Friday |
Information has been compiled from sources considered reliable. However, there is no guarantee of accuracy or completeness. The information is subject to change without notice.
The Joss Report was first published as a traders' commodity newsletter in 2000. Since that time, our research has continued to evolve into an important source of technical insight for many commodity brokers and futures traders
Call us: 800-493-4444 & 773-561-9777
As a complete online futures broker, we also offer a FREE Subscription to the 'Joss Report' - a weekly trade advisor that includes proprietary trade recommendations and a comprehensive commodity newsletter. The Joss Report is prepared by ClearTrade's own technical analyst, Scott Joss*, a veteran futures trader with thirty years experience on and off the trading floor - as a technical analyst, pit trader, account executive handling arbitrage for Smith Barney, former member of the CBOT, non-member CTA and presently an IB.
Open Account