COMMODITY TRADING AND FUTURE TRADING HOURS / CONTRACT SPECIFICATIONS
Electronic Trading Hours
| ||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRADING SCHEDULES |
All times lited are Central Standard Time-USA. |
Contracts | Hours | After-hours | After-hours Days |
| Softs | |||
| Coffee | 6:30-11:30 | none | none |
| Sugar | 6:30-11:00 | none | none |
| Cocoa | 7:00-10:50 | none | none |
| Cotton | 6:30-1:15 | none | none |
| Orange Juice | 6:30-12:30 | none | none |
| Lumber | 9:00-1:05 | none | none |
| Metals | |||
| Gold | 7:20-12:30 | 3:00 pm - 7:00 am 7:00 pm - 7:00 am | Access Week No Friday Evenings Access Sunday |
| Silver | 7:25-12:25 | 3:00 pm - 7:00 am 7:00 pm - 7:00 am | Access Week No Friday Evenings Access Sunday |
| Copper | 7:10-12:00 | 3:00 pm - 7:00 am 7:00 pm - 7:00 am | Access Week No Friday Evenings Access Sunday |
Platinum | 7:20-12:05 | 3:00 pm - 7:00 am 7:00 pm - 7:00 am | Access Week No Friday Evenings Access Sunday |
Palladium | 7:10-12:00 | 3:00 pm - 7:00 am 7:00 pm - 7:00 am | Access Week No Friday Evenings Access Sunday |
| Energy | |||
Crude | 9:00-1:30 | 3:00 pm - 8:00 am 6:00 pm - 8:00 am | Access Week No Friday Evenings Access Sunday |
RBOB | 9:05-1:30 | 3:00 pm - 8:00 am 6:00 pm - 8:00 am | Access Week No Friday Evenings Access Sunday |
Heating Oil | 9:05-1:30 | 3:00 pm - 8:00 am 6:00 pm - 8:00 am | Access Week No Friday Evenings Access Sunday |
Natuarl Gas | 9:00-1:30 | 3:00 pm - 8:00 am 6:00 pm - 8:00 am | Access Week No Friday Evenings Access Sunday |
| Meats | |||
Live Cattle | 9:05-1:00 | none | none |
Feeder Cattle | 9:05-1:00 | none | none |
Lean Hogs | 9:10-1:00 | none | none |
Pork Bellies | 9:10-1:00 | none | none |
Currencies | |||
Euro Currency | 7:20-2:00 | 2:30 pm - 7:05 am 5:30 pm - 7:05 am | Globex Week No Friday evenings Globex Sunday |
Swiss Franc | 7:20-2:00 | 2:30 pm - 7:05 am 5:30 pm - 7:05 am | Globex Week No Friday evenings Globex Sunday |
Japanese Yen | 7:20-2:00 | 2:30 pm - 7:05 am 5:30 pm - 7:05 am | Globex Week No Friday evenings Globex Sunday |
British Pound | 7:20-2:00 | 2:30 pm - 7:05 am 5:30 pm - 7:05 am | Globex Week No Friday evenings Globex Sunday |
Canadian Dollar | 7:20-2:00 | 2:30 pm - 7:05 am 5:30 pm - 7:05 am | Globex Week No Friday evenings Globex Sunday |
Australian Dollar | 7:20-2:00 | 2:30 pm - 7:05 am 5:30 pm - 7:05 am | Globex Week No Friday evenings Globex Sunday |
Mexican Peso | 7:20-2:00 | 2:30 pm - 7:05 am 5:30 pm - 7:05 am | Globex Week No Friday evenings Globex Sunday |
Dollar Index | 7:05-2:00 | 6:00 pm - 9:00 pm## 2:00am - 7:00 am | Globex Week No Friday evenings Globex Sunday |
| Interest Rates | |||
T-Bonds (30) | 7:20-2:00 | 8:00pm-4:00pm (next day) | Sunday-Friday |
T-Note (10) | 7:20-2:00 | 8:00pm-4:00pm (next day) | Sunday-Friday |
T-Note (5) | 7:20-2:00 | 8:00pm-4:00pm (next day) | Sunday-Friday |
Muni Bond | 7:20-2:00 | 8:00pm-4:00pm (next day) | Sunday-Friday |
T-Bills | 7:20-2:00 | 2:10 pm - 7:05 am 5:30 pm - 7:05 am | Globex Week No Friday evenings Globex Sunday |
Eurodollars | 7:20-2:00 | 4:30 pm - 4:00 pm (next day) 5:30 pm - 4:00pm | Globex Week No Friday evenings Globex Sunday |
| Indexes | |||
S&P 500 | 8:30-3:15 | 3:45 pm - 8:15 am 5:30 pm - 8:15 am | Globex Week No Friday evenings Globex Sunday |
NYSE Index | 8:30-3:15 | none | none |
Nasdaq 100 | 8:30-3:15 | 3:45 pm - 8:15 am 5:30 pm - 8:15 am | Globex Week No Friday evenings Globex Sunday |
E-Mini Nasdaq | 24 hours | 3:30 pm - 3:15 pm (next day) 5:30 pm - 3:15 pm | Globex Week No Friday evenings Globex Sunday |
E-Mini S&P | 24 hours | 3:45 pm - 3:15 pm (next day) 5:30 pm - 3:15 pm | Globex Week No Friday evenings Globex Sunday |
Dow Jones Futures | 8:30-3:15 | 8:15 pm - 4:00 pm (next day) | Sunday - Friday |
Value Line | 8:30-3:15 | none | none |
Nikkei | 8:00-3:15 | none | none |
CRB | 8:40-1:45 | none | none |
| Grains | |||
Soybeans | 9:30-1:15 | 8:30 pm -6:00 am | Sunday - Friday |
Soybean Meal | 9:30-1:15 | 8:30 pm -6:00 am | Sunday - Friday |
Soybean Oil | 9:30-1:15 | 8:30 pm -6:00 am | Sunday - Friday |
Wheat | 9:30-1:15 | 8:30 pm -6:00 am | Sunday - Friday |
Corn | 9:30-1:15 | 8:30 pm -6:00 am | Sunday - Friday |
Oats | 9:30-1:15 | 8:30 pm -6:00 am | Sunday - Friday |
Information has been compiled from sources considered reliable. However, there is no guarantee of accuracy or completeness. The information is subject to change without notice.
The Joss Report was first published as a traders' commodity newsletter in 2000. Since that time, our research has continued to evolve into an important source of technical insight for many commodity brokers and futures traders.
Practice Your Trading Skills

Built by commodity traders for professional futures traders. CTXpress is ClearTrade's proprietary, direct-access, real-time futures trading application.
As a complete online futures broker, we also offer a FREE Subscription to the 'Joss Report' - a weekly trade advisor that includes proprietary trade recommendations and a comprehensive commodity newsletter. The Joss Report is prepared by ClearTrade's own technical analyst, Scott Joss*, a veteran futures trader with thirty years experience on and off the trading floor - as a technical analyst, pit trader, account executive handling arbitrage for Smith Barney, former member of the CBOT, non-member CTA and presently an IB.
client log in / commodity news / charts / quotes / audio news / video news / trading hours / order entry handbook / open an account online via eAccount / request account papers / client trading plans / commissions / about emidas / about mtrade / about mtrade pro / free recommendations / free emini kit / free interactive charts / about cleartrade / technical education / archived newsletters / faqs / cleartrade contact / site map
ClearTrade Commodities Contact & Phone Numbers
Toll-free: 800-493-4444 / Local: 773-561-9777 / Fax: 773-561-9775
Futures Brokers, Commodity Brokers and Online Futures Trading
ClearTrade Commodities
5415 N. Sheridan Rd. Suite #5512 Chicago, IL 60640
ClearTrade Inc. is a National Futures Association Member
Visit our friends at CelfCentered Animation - The Joss Report - Tradeadvisor